EGU Junior Tournament - Reading - 17/05/2026
2026-05-17 · Reading CC · Hosted by Executive Greens NPC
Winner · Division A · Gross · Boys · U17 · Charlton Theron
| Pos | Player | To par | Gross |
|---|---|---|---|
| 1 | -1 | 70 | |
| 2 | +1 | 72 | |
| 3 | +2 | 73 | |
| 4 | +3 | 74 | |
| 5 | +6 | 77 | |
| 6 | +9 | 80 | |
| 7 | +9 | 80 | |
| 8 | +11 | 82 | |
| 9 | +11 | 82 | |
| 10 | +12 | 83 | |
| 11 | +12 | 83 |
Tap a player name to expand their hole-by-hole scorecard.