EGU Junior Tournament - Reading - 17/05/2026
2026-05-17 · Reading CC · Hosted by Executive Greens NPC
Winner · Division A · Gross · Boys · U15 · Jadin Bell
| Pos | Player | To par | Gross |
|---|---|---|---|
| 1 | -3 | 68 | |
| 2 | +1 | 72 | |
| 3 | +5 | 76 | |
| 4 | +7 | 78 | |
| 5 | +8 | 79 | |
| 6 | +11 | 82 | |
| 7 | +12 | 83 | |
| 8 | +13 | 84 | |
| 9 | +13 | 84 | |
| 10 | +13 | 84 |
Tap a player name to expand their hole-by-hole scorecard.