EGU Junior Tournament - State Mines
2026-06-28 · State Mines Country Club · Hosted by Executive Greens NPC
Winner · Division A · Gross · Boys · U19 · Daniel Fourie
| Pos | Player | To par | Gross |
|---|---|---|---|
| 1 | -5 | 67 | |
| 2 | +2 | 74 | |
| 3 | +4 | 76 | |
| 4 | +4 | 76 | |
| 5 | +10 | 82 | |
| 6 | +11 | 83 | |
| 7 | +12 | 84 | |
| 8 | +16 | 88 | |
| 9 | +25 | 97 |
Tap a player name to expand their hole-by-hole scorecard.