EGU Junior Tournament - State Mines
2026-06-28 · State Mines Country Club · Hosted by Executive Greens NPC
Winner · Division A · Gross · Boys · U17 · Lowen Botha
| Pos | Player | To par | Gross |
|---|---|---|---|
| 1 | +1 | 73 | |
| 2 | +3 | 75 | |
| 3 | +4 | 76 | |
| 4 | +4 | 76 | |
| 5 | +5 | 77 | |
| 6 | +5 | 77 | |
| 7 | +6 | 78 | |
| 8 | +7 | 79 | |
| 9 | +8 | 80 | |
| 10 | +10 | 82 | |
| 11 | +11 | 83 | |
| 12 | +12 | 84 | |
| 13 | +13 | 85 | |
| 14 | +15 | 87 | |
| 15 | +15 | 87 | |
| 16 | +15 | 87 | |
| 17 | +23 | 95 |
Tap a player name to expand their hole-by-hole scorecard.