EGU Junior Tournament - State Mines
2026-02-08 · State Mines Country Club · Hosted by Executive Greens NPC
Winner · Division A · Gross · Boys · U19 · Simni Ngcashi
| Pos | Player | To par | Gross |
|---|---|---|---|
| 1 | -2 | 70 | |
| 2 | E | 72 | |
| 3 | +1 | 73 | |
| 4 | +5 | 77 | |
| 5 | +8 | 80 | |
| 6 | +12 | 84 | |
| 7 | +13 | 85 | |
| 8 | +13 | 85 | |
| 9 | +14 | 86 |
Tap a player name to expand their hole-by-hole scorecard.