EGU Junior Tournament - Ebotse
2026-08-23 · Ebotse · Hosted by Executive Greens NPC
Winner · Division A · Gross · Boys · U17 · Dune Engelbrecht
| Pos | Player | To par | Gross |
|---|---|---|---|
| 1 | -1 | 71 | |
| 2 | +1 | 73 | |
| 3 | +2 | 74 | |
| 4 | +2 | 74 | |
| 5 | +7 | 79 | |
| 6 | +8 | 80 | |
| 7 | +9 | 81 | |
| 8 | +9 | 81 | |
| 9 | +10 | 82 | |
| 10 | +12 | 84 | |
| 11 | +14 | 86 | |
| 12 | +23 | 95 | |
| 13 | +24 | 96 | |
| 14 | +31 | 103 | |
| DNS | — | DNS | |
| DNS | — | DNS | |
| WD | — | WD |
Tap a player name to expand their hole-by-hole scorecard.